Survey Year  NSS Round Number   NSS Schedule Code  Survey Title  No. of Records
1983 38 1 Consumer Expenditure 6532081
1983 38 10 Employment & Unemployment 2352926
1986-87 42 25.1 Maternity, Childcare, Family Planning & Utilization of  Distribution System 1686663
1986-87 42 25.2 Participation in Education 979109
1986-87 42 25.7 Utilization of Medical Services 438673
1986-87 42 27 Survey on persons aged 60 years  & above 494920
1987-88 43 1 Consumer Expenditure 7295326
1987-88 43 10 Employment & Unemployment 2508820
1988-89 44 29.1 Living conditions of tribal 943436
1988-89 44 29.2 Economic Activities of tribal 568935
1988-89 44 29.3 Migration & ownership of land by non-tribal in tribal  areas 286360
1989-90 45 1 Consumer Expenditure 2215469
1989-90 45 2.2.2 Unorganized Manufacture 3465788
1990-91 46 1 Consumer Expenditure 2192533
1990-91 46 2.41.2 Trade: NDTE  & OATE 2955663
1991 47 1 Consumer Expenditure 1029559
1991 47 30 Literacy & Culture 1219660
1991 47 26 Disabled Persons 473308
1991 47 26.1 Developmental Milestone of  Children 254372
1991 47 3.1 Village facilities 13192
1992 48 1 Consumer Expenditure 1006592
1992 48 18.1 Land & Livestock holdings 2472009
1992 48 18.2 Debt & Investment 2738399
1993 49 1 Consumer Expenditure 2236166
1993 49 0.21 Particulars of Slums 4225
1993 49 1.2 Housing Condition & Migration 1845082
1993-94 50 1 Consumer Expenditure 12176962
1993-94 50 10 Employment & Unemployment 1597903
1994-95 51 1 Consumer Expenditure 4404709
1994-95 51 2.2 Unorganized Manufacture 6350766
1995-96 52 1 Consumer Expenditure  4137845
1995-96 52 25 Health Care 3748792
1995-96 52 25.2 Participation in Education 1896134
1997 53 1 Consumer Expenditure 4531859
1997 53 2.41.2 Non-directory Trade Establishment & Own Account Trading 5842842
1998 54 1 Consumer Expenditure 2266129
1998 54 31 Common  property  resources, sanitation & hygiene services 1510931
1998 54 3.3 Common property resources & villages facilities 29604
1999-00 55 10&10.1 Employment & Unemployment 6435478
1999-00 55 1 Consumer Expenditure 16330856
1999-00 55 2 Informal Non-Agricultural Enterprises 592938
2000-01 56 1 Consumer Expenditure 8204705
2000-01 56 2.2 Unorganized Manufacture 1742378
2001-02 57 1 Consumer Expenditure 9337238
2001-02 57   2.345 Unorganized Services excluding Trade & Finance 723552